Sequence Number | First Name | Last Name | Nation | Sail Number | Possibility of attendance |
|---|---|---|---|---|---|
1 | Jorge | Forteza | España | 22 | 100% definite |
2 | Jeen | Nijdam | GER | 54 | 100% definite |
3 | Esbjörn | Ivarsson | SWE | 922 | 100% definite |
4 | henrik | SØGREN | Danmark | 55 | 100% definite |
5 | Per-Olof Gunnar | Lindvall | SWE | 2927 | 100% definite |
6 | Rik | Thompson | AUS | 11 | 100% definite |
7 | Sönke | Behrens | GER | 77 | 100% definite |
8 | Peter Schou | Rugolo | Den | 7 | 100% definite |
9 | Olle | Albrektsson | SWE | 61 | 100% definite |
10 | Mark | Perrow | NZL | 4 | 75% likely |
11 | Tomas | Skeppmark | SWE | 27 | 100% definite |
12 | Javier | Estarellas | ESP | 101 | 75% likely |
13 | Tomas | Franzén | SWE | 58 | 100% definite |
14 | Daniel | Björndahl | SWE | 24 | 100% definite |
15 | Andy | Dalby | GBR | 2273 | 75% likely |
16 | Anders | Buhl | DEN | 17 | 100% definite |
17 | Ian | Hopwood | GBR | 91 | 100% definite |
18 | Thomas | Jacobsen | DEN | 4 | 100% definite |
19 | Christian | Kirchner | GER | 66 | 100% definite |
20 | Dayne | Sharp | DEN | 1533 | 75% likely |
21 | Peter | Højland | DEN | 1336 | 100% definite |
22 | Steve | Wilson | AUS | 823 | 50% possible |
23 | Simon | Johansson | Swe | 2703 | 75% likely |
24 | Gary | Mclennan | Aus | 694 | 50% possible |
25 | Thorsten | Schmidt | GER | 9 | 100% definite |
26 | Gunter | Arndt | GER | 2 | 100% definite |
27 | Alex | Ogilvie | GBR | 65 | 100% definite |
28 | Henrik | Béen | SWE | 91 | 100% definite |
29 | Henrik | Estø | DEN | 1426 | 100% definite |
30 | Mads Peter Ole | Olsen | Danmark | 1488 | 100% definite |
31 | Joachim | Evers | GER | 877 | 100% definite |
32 | Ulrik | Larsen | DEN | 1303 | 100% definite |
33 | Michael | Klügel | GER | 27 | 100% definite |
34 | Peter | Thybo | DEN | 14 | 100% definite |
35 | Lutz | Boguhn | GER | 4 | 100% definite |
36 | Søren | Ulslev | DEN | 80 | 100% definite |
37 | Lutz | Boguhn | GER | 4 | 100% definite |
38 | Jason | Pyke | GBR | 2221 | 75% likely |
39 | Rob | Starling | Gbr | 2279 | 50% possible |
40 | Axel | Rohlfs | GER | 49 | 75% likely |
41 | Rune | Hansen | DEN | 1636 | 100% definite |
42 | Gordon | Sims | NZL | 60 | 100% definite |
43 | Lennart | Andersson | SWE | 711 | 100% definite |
44 | Sefton | Powrie | NZL | 564 | 75% likely |
45 | Philipp | Menke | GER | 132 | 75% likely |
46 | Axel | Fischer | GER | 125 | 100% definite |
47 | Stefan | Pavia | SWE | 20 | 75% likely |
48 | Dave | ridley | Nzl | 608 | 75% likely |
49 | Peter | Witt | DEN | 1642 | 100% definite |
50 | Henrik | Isacsson | SWE | 31 | 75% likely |
51 | Janusz | Fraczek | USA | 14 | 75% likely |
52 | Charlie | Cumbley | GBR | 6 | 75% likely |
53 | Christian | Midtgaard | DEN | 111 | 100% definite |
54 | Göran | Örtegren | SWE | 727 | 100% definite |
55 | Stefan | Myrälf | DEN | 8 | 100% definite |
56 | Patrick | DEBAERE | FRA | 86 | 75% likely |
57 | Andreas | Dellwig | GER | 84 | 75% likely |
58 | Phil | Plumtree | GBR | 7 | 100% definite |
59 | Per | Kaaber | DEN | 26 | 100% definite |
60 | Heinz | Ridder | GER | 16 | 100% definite |
61 | Mads | Thusgaard-Madsen | DEN | 1443 | 75% likely |
62 | Dirk | Gericke | GER | 22 | 100% definite |
63 | simon | philbrick | GBR | 2237 | 75% likely |
64 | Patric | Mure | SWE | 73 | 75% likely |
65 | Søren | Ulslev | DEN | 80 | 100% definite |
66 | Harald | Zangenberg | GER | 42 | 75% likely |
67 | Tim | Normann | DEN | New boat | 100% definite |
68 | Ask | Askholm | Den | 22 | 100% definite |
69 | Jens Christian | Schaarup | Swe | 2897 | 100% definite |
70 | Jens | Lauge | DEN | 10 | 100% definite |
71 | David | Meehan | AUS | 81 | 100% definite |
72 | Bo | Petersen | DEN | 21 | 100% definite |
73 | Anders | Widding | SWE | 2857 | 50% possible |
74 | Martin | Gröndahl | SWE | 2937 | 100% definite |
75 | Jonas | Langner | SWE | 63 | 100% definite |
76 | Andrew | Lucas | Aut | Tba | 75% likely |
77 | Thomas | Uziel | SWE | 54 | 100% definite |
78 | Ralf | Tietje | GER | 5 | 100% definite |
79 | Tim | Lindgren | SWE | 2749 | 75% likely |
80 | Bernard | Clark | GBR | 47 | 75% likely |
81 | Peter Valentin | Petersen | GER | 749 | 75% likely |
82 | Rupert | Smith | GBR | 2239 | 75% likely |
83 | Michael | Dinesen | DEn | 42 | 100% definite |
84 | Peter | Langer-Langmaack | GER | 31 | 100% definite |
85 | Harvey | Leigh | GBR | 227” | 75% likely |
86 | Bob | Buchanan | AUS | 6 | 100% definite |
87 | Stefan | Rassau | GER | 12 | 100% definite |
88 | Andreas | Pich | GER | 7 | 100% definite |
89 | Michael | Nissen | GER | 908 | 100% definite |
90 | Jonas | Jemt | SWE | 29 | 100% definite |
91 | Rainer Joachim | POSPIECH | GER | 11 | 100% definite |
92 | Jacques | Sotty | FRA | 61 | 75% likely |
93 | Olle | Marköö | SWE | 2922 | 50% possible |
94 | Jonas | Duun-Henriksen | DEN | 1505 | 75% likely |
95 | Tom | Gislev | DEN | 1602 | 75% likely |
96 | Göran | Örtegren | SWE | 727 | 75% likely |
97 | Håkan | Söderberg | SWE | 14 | 100% definite |
98 | Greg | Wilcox | NZL | 15 | 100% definite |
99 | Javier | Estarellas Coll | ESP | 101 | 75% likely |
100 | Olivier | St Clair-Vidal | Gbr | 100 | 75% likely |
101 | Søren | Sigurdsson | DEN | 25 | 100% definite |
102 | Chris | Turner | GBR | 44 | 100% definite |
103 | Stephen | Butcher | ESP | 42 | 100% definite |
104 | Frank | Holm | DEN | 23 | 100% definite |
105 | Pontus | Gäbel | SWE | 101 | 100% definite |
106 | ANDREW | HUNT | gbr | 2235 | 75% likely |
107 | David | McGregor | GBR | 2250 | 100% definite |
