Sequence Number | First Name | Last Name | Nation | Sail Number | Possibility of attendance |
|---|---|---|---|---|---|
1 | Jeen | Nijdam | GER | 54 | 100% definite |
2 | Esbjörn | Ivarsson | SWE | 922 | 100% definite |
3 | henrik | SØGREN | Danmark | 55 | 100% definite |
4 | Per-Olof Gunnar | Lindvall | SWE | 2927 | 100% definite |
5 | Rik | Thompson | AUS | 11 | 100% definite |
6 | Sönke | Behrens | GER | 77 | 100% definite |
7 | Peter Schou | Rugolo | Den | 7 | 100% definite |
8 | Olle | Albrektsson | SWE | 61 | 100% definite |
9 | Mark | Perrow | NZL | 4 | 75% likely |
10 | Tomas | Skeppmark | SWE | 27 | 100% definite |
11 | Javier | Estarellas | ESP | 101 | 75% likely |
12 | Tomas | Franzén | SWE | 58 | 100% definite |
13 | Daniel | Björndahl | SWE | 24 | 100% definite |
14 | Andy | Dalby | GBR | 2273 | 75% likely |
15 | Anders | Buhl | DEN | 17 | 100% definite |
16 | Ian | Hopwood | GBR | 91 | 100% definite |
17 | Thomas | Jacobsen | DEN | 4 | 100% definite |
18 | Christian | Kirchner | GER | 66 | 100% definite |
19 | Dayne | Sharp | DEN | 1533 | 75% likely |
20 | Peter | Højland | DEN | 1336 | 100% definite |
21 | Steve | Wilson | AUS | 823 | 50% possible |
22 | Simon | Johansson | Swe | 2703 | 75% likely |
23 | Gary | Mclennan | Aus | 694 | 50% possible |
24 | Thorsten | Schmidt | GER | 9 | 100% definite |
25 | Gunter | Arndt | GER | 2 | 100% definite |
26 | Alex | Ogilvie | GBR | 65 | 100% definite |
27 | Henrik | Béen | SWE | 91 | 100% definite |
28 | Henrik | Estø | DEN | 1426 | 100% definite |
29 | Mads Peter Ole | Olsen | Danmark | 1488 | 100% definite |
30 | Joachim | Evers | GER | 877 | 100% definite |
31 | Ulrik | Larsen | DEN | 1303 | 100% definite |
32 | Michael | Klügel | GER | 27 | 100% definite |
33 | Peter | Thybo | DEN | 14 | 100% definite |
34 | Lutz | Boguhn | GER | 4 | 100% definite |
35 | Søren | Ulslev | DEN | 80 | 100% definite |
36 | Lutz | Boguhn | GER | 4 | 100% definite |
37 | Jason | Pyke | GBR | 2221 | 75% likely |
38 | Rob | Starling | Gbr | 2279 | 50% possible |
39 | Axel | Rohlfs | GER | 49 | 75% likely |
40 | Rune | Hansen | DEN | 1636 | 100% definite |
41 | Gordon | Sims | NZL | 60 | 100% definite |
42 | Lennart | Andersson | SWE | 711 | 100% definite |
43 | Sefton | Powrie | NZL | 564 | 75% likely |
44 | Philipp | Menke | GER | 132 | 75% likely |
45 | Axel | Fischer | GER | 125 | 100% definite |
46 | Stefan | Pavia | SWE | 20 | 75% likely |
47 | Dave | ridley | Nzl | 608 | 75% likely |
48 | Peter | Witt | DEN | 1642 | 100% definite |
49 | Henrik | Isacsson | SWE | 31 | 75% likely |
50 | Janusz | Fraczek | USA | 14 | 75% likely |
51 | Charlie | Cumbley | GBR | 6 | 75% likely |
52 | Christian | Midtgaard | DEN | 111 | 100% definite |
53 | Göran | Örtegren | SWE | 727 | 100% definite |
54 | Stefan | Myrälf | DEN | 8 | 100% definite |
55 | Patrick | DEBAERE | FRA | 86 | 75% likely |
56 | Andreas | Dellwig | GER | 84 | 75% likely |
57 | Phil | Plumtree | GBR | 7 | 100% definite |
58 | Per | Kaaber | DEN | 26 | 100% definite |
59 | Heinz | Ridder | GER | 16 | 100% definite |
60 | Mads | Thusgaard-Madsen | DEN | 1443 | 75% likely |
61 | Dirk | Gericke | GER | 22 | 100% definite |
62 | simon | philbrick | GBR | 2237 | 75% likely |
63 | Patric | Mure | SWE | 73 | 75% likely |
64 | Søren | Ulslev | DEN | 80 | 100% definite |
65 | Harald | Zangenberg | GER | 42 | 75% likely |
66 | Tim | Normann | DEN | New boat | 100% definite |
67 | Ask | Askholm | Den | 22 | 100% definite |
68 | Jens Christian | Schaarup | Swe | 2897 | 100% definite |
69 | Jens | Lauge | DEN | 10 | 100% definite |
70 | David | Meehan | AUS | 81 | 100% definite |
71 | Bo | Petersen | DEN | 21 | 100% definite |
72 | Anders | Widding | SWE | 2857 | 50% possible |
73 | Martin | Gröndahl | SWE | 2937 | 100% definite |
74 | Jonas | Langner | SWE | 63 | 100% definite |
75 | Andrew | Lucas | Aut | Tba | 75% likely |
76 | Thomas | Uziel | SWE | 54 | 100% definite |
77 | Ralf | Tietje | GER | 5 | 100% definite |
78 | Tim | Lindgren | SWE | 2749 | 75% likely |
79 | Bernard | Clark | GBR | 47 | 75% likely |
80 | Peter Valentin | Petersen | GER | 749 | 75% likely |
81 | Rupert | Smith | GBR | 2239 | 75% likely |
82 | Michael | Dinesen | DEn | 42 | 100% definite |
83 | Peter | Langer-Langmaack | GER | 31 | 100% definite |
84 | Harvey | Leigh | GBR | 227” | 75% likely |
85 | Bob | Buchanan | AUS | 6 | 100% definite |
86 | Stefan | Rassau | GER | 12 | 100% definite |
87 | Andreas | Pich | GER | 7 | 100% definite |
88 | Michael | Nissen | GER | 908 | 100% definite |
89 | Jonas | Jemt | SWE | 29 | 100% definite |
90 | Rainer Joachim | POSPIECH | GER | 11 | 100% definite |
91 | Jacques | Sotty | FRA | 61 | 75% likely |
92 | Olle | Marköö | SWE | 2922 | 50% possible |
93 | Jonas | Duun-Henriksen | DEN | 1505 | 75% likely |
94 | Tom | Gislev | DEN | 1602 | 75% likely |
95 | Göran | Örtegren | SWE | 727 | 75% likely |
96 | Håkan | Söderberg | SWE | 14 | 100% definite |
97 | Greg | Wilcox | NZL | 15 | 100% definite |
98 | Javier | Estarellas Coll | ESP | 101 | 75% likely |
99 | Olivier | St Clair-Vidal | Gbr | 100 | 75% likely |
100 | Søren | Sigurdsson | DEN | 25 | 100% definite |
101 | Chris | Turner | GBR | 44 | 100% definite |
102 | Stephen | Butcher | ESP | 42 | 100% definite |
103 | Frank | Holm | DEN | 23 | 100% definite |
104 | Pontus | Gäbel | SWE | 101 | 100% definite |
105 | ANDREW | HUNT | gbr | 2235 | 75% likely |
106 | David | McGregor | GBR | 2250 | 100% definite |
